Functions
Functions are divided into several categories. Following is a list of currently available functions. Please follow the appropriate links for more details.
| 01. append | 02. array | 03. concat | 04. contains |
| 05. count | 06. extract | 07. first | 08. itemat |
| 09. last | 10. max | 11. min | 12. part |
| 13. sort | 14. sortd | 15. reverse | 16. vector |
| 17. vectorin |
| 01. fact | 02. gcd | 03. IEEERem | 04. lcm |
| 05. prod | 06. rem | 07. sqrt | 08. sum |
| 01. bool | 02. fillbool |
| 01. exp | 02. lg | 03. ln | 04. log |
| 05. pow |
| 01. addcol | 02. addrow | 03. adjugate | 04. cofact |
| 05. columns | 06. comatrix | 07. delcols | 08. delrows |
| 09. det | 10. getcol | 11. getcolmatrix | 12. getiden |
| 13. getrow | 14. inverse | 15. inversedet | 16. isdiag |
| 17. isiden | 18. matrix | 19. minor | 20. minormatrix |
| 21. order | 22. rank | 23. ref | 24. rows |
| 25. rref | 26. trans |
| 01. constants | 02. echo | 03. format | 04. getstring |
| 05. getusernum | 06. getuserstr | 07. messagebox | 08. plot |
| 09. savefile | 10. ticks | 11. unit | 12. vars |
Numerical Manipulations and Number Theory
| 01. abs | 02. ceil | 03. fib | 04. fibs |
| 05. floor | 06. isprime | 07. prime | 08. primes |
| 09. rand | 10. randlist | 11. round | 12. truncate |
| 01. avg | 02. cnr | 03. median | 04. mode |
| 05. pnr |
| 01. rad2deg | 02. deg2rad | 03. acos | 04. asin |
| 05. atan | 06. cos | 07. sin | 08. tan |
| 09. cosh | 10. sinh | 11. tanh |